Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Terbaru Semua Pasar

Tanggal Pasaran Prize 1 Prize 2 Prize 3
Wednesday, 22 January 2025 XIAMEN LOTTERY 0 5 8 1 1 4 0 0 6 3 4 3
Wednesday, 22 January 2025 MANCITY4D 3 1 6 1 3 4 2 7 6 9 4 1
Wednesday, 22 January 2025 SANTAFE LOTTERY 3 4 2 2 1 3 5 9 9 1 3 0
Wednesday, 22 January 2025 MANCITYPOOLS 4 2 7 8 3 3 2 2 5 0 8 8
Wednesday, 22 January 2025 OSAKA LOTTERY 9 8 2 0 2 6 8 1 6 0 4 4
Tuesday, 21 January 2025 SHENZHEN LOTTERY 0 3 2 3 6 8 3 5 9 2 3 4
Tuesday, 21 January 2025 SHANGHAI POOLS PAGI 2 9 2 5 3 5 9 2 8 7 9 2
Tuesday, 21 January 2025 MAGNUM CAMBODIA 0 5 3 8 9 2 4 1 6 1 5 3
Tuesday, 21 January 2025 ROME LOTTERY 6 0 5 5 3 0 5 4 0 4 5 1
Tuesday, 21 January 2025 CHIANGMAI LOTTERY 1 4 0 2 5 9 1 2 0 8 5 4
Tuesday, 21 January 2025 SYDNEYPOOLS 7 5 9 1 6 4 1 5 7 3 5 3
Tuesday, 21 January 2025 SYDNEY LOTTO 8 9 5 2 5 9 3 3 1 2 7 3
Tuesday, 21 January 2025 WINCHESTER LOTTERY 6 6 0 3 7 6 8 1 9 2 7 1
Tuesday, 21 January 2025 LIVERPOOL LOTTERY 6 0 9 2 8 7 2 5 0 7 8 5
Tuesday, 21 January 2025 SHANGHAI POOLS SORE 9 7 2 0 6 7 0 1 8 6 9 2
Tuesday, 21 January 2025 MALIBU4D 5 6 1 4 9 1 1 1 2 2 9 9
Tuesday, 21 January 2025 PARIS LOTTERY 6 6 4 5 8 1 6 0 0 5 2 3
Tuesday, 21 January 2025 NEWYORK 4D 0 9 8 5 8 8 8 9 8 3 8 8
Monday, 20 January 2025 SINGAPORE 1 8 7 4 9 5 8 9 8 1 0 4
Tuesday, 21 January 2025 ANKARAPOOLS 8 7 0 4 3 8 9 1 9 6 0 1
Sunday, 19 January 2025 MAGNUM4D 7 4 8 6 6 0 6 3 5 4 9 5
Sunday, 19 January 2025 DAMACAI 2 0 1 1 6 1 6 9 1 5 5 0
Tuesday, 21 January 2025 PATTAYA LOTTERY 2 6 1 8 4 1 1 5 0 4 2 2
Tuesday, 21 January 2025 VENICE LOTTERY 2 0 4 8 5 3 0 1 4 3 9 2
Tuesday, 21 January 2025 SEOUL LOTTERY 0 4 5 3 9 3 1 4 7 0 5 3
Tuesday, 21 January 2025 FLORENCE LOTTERY 7 0 4 2 5 7 6 8 2 0 4 7
Tuesday, 21 January 2025 HONGKONGPOOLS 7 3 4 4 1 9 7 9 1 5 6 2
Tuesday, 21 January 2025 HONGKONG LOTTO 5 0 9 6 9 2 9 4 6 2 7 2
Tuesday, 21 January 2025 SHANGHAI POOLS MALAM 4 3 4 2 5 8 9 0 8 0 7 4
Tuesday, 21 January 2025 MALIBUCITYPOOLS 5 8 0 9 6 7 6 6 7 1 0 0
Total execution time in seconds: 0.077363014221191