Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar OSAKA LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
04/12/2024 OK-3P:1709 3 9 6 8 7 3 2 0 7 8 9 2
03/12/2024 OK-3P:1708 7 9 0 5 5 0 3 5 1 0 3 2
02/12/2024 OK-3P:1707 5 0 9 2 6 7 2 4 1 5 2 0
01/12/2024 OK-3P:1706 6 5 0 7 8 9 7 5 9 7 1 4
30/11/2024 OK-3P:1705 0 8 7 5 7 6 8 1 7 3 7 1
29/11/2024 OK-3P:1704 8 3 2 7 5 6 0 9 2 1 7 3
28/11/2024 OK-3P:1703 5 7 7 3 0 2 6 1 5 3 7 4
27/11/2024 OK-3P:1702 1 5 8 1 0 5 4 6 6 5 4 1
26/11/2024 OK-3P:1701 6 4 7 9 5 4 5 5 5 8 1 8
25/11/2024 OK-3P:1700 1 7 1 7 2 4 3 0 3 0 4 1
Total execution time in seconds: 0.073783874511719